Performance Tables
|
Oasis Academy Leesbrook | Local Authority Average | England Average |
---|---|---|---|
Pupils Entering EBacc | 91.4% | 41.2% | 40.4% |
Pupils staying in education or entering employment | 84% | 92% | 93 |
Grade 5 or above in English & maths GCSEs | 37.9% | 40% | 45.9% |
Attainment 8 | 42 | 42.4 | 45.9 |
EBacc average point score | 3.94 | 3.72 | 4.07 |
For more information on exam results and to compare schools and colleges in your area please visit the Department for Education website.
You can find out more about how our young people will be assessed by looking at our Assessments page.