Results
2024 | |
---|---|
% achieving GCSE at grade 4-9 in English | 70 |
% achieving GCSE at grade 4-9 in Maths | 57% |
% of disadvantage pupils achieving GCSE grade 4-9 in English and Maths | 44% |
Basics 4+ | 55% |
Basics 5+ | 38% |
Progress 8 Score | 0.14 |
Attainment 8 score | 42 |
% of pupils entered for EBACC | 95% |
% of pupils who achieved the EBACC | 29% |
For more information on exam results and to compare schools and colleges in your area please visit the Department for Education website.
You can find out more about how our young people will be assessed by looking at our Assessments page.