Results
2023 | |
---|---|
% achieving GCSE at grade 4-9 in English | 74% |
% achieving GCSE at grade 4-9 in Maths | 60% |
% achieving GCSE at grade 4-9 in English and Maths combined | 42.40% |
% of disadvantage pupils achieving GCSE grade 4-9 in English and Maths | 57% |
Basics 4+ | 56.6% |
Basics 5+ | 31.7% |
Progress 8 Score | 0.14 |
Attainment 8 score | 42 |
% of pupils entered for EBACC | 94% |
% of pupils who achieved the EBACC | 27% |
EBACC APS per shlot | 3.89 |
For more information on exam results and to compare schools and colleges in your area please visit the Department for Education website.
See below for guidance on how we report on your child's progress for KS3 and KS4.
You can find out more about how our young people will be assessed by looking at our Assessments page.